AD14-7.2-0.8
Min: 0.283
Max: 0.289
Min: 0.544
Max: 0.551
Min: 0.028
Max: 0.032
Min: 0.041
Max: 0.047
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | A |
| Bolt Size | 7mm |
| ID Min | 0.283 |
| ID Max | 0.289 |
| OD Min | 0.544 |
| OD Max | 0.551 |
| THK Min | 0.028 |
| THK Max | 0.032 |
| THK Nom | 0.031 |
| OH Min | 0.041 |
| OH Max | 0.047 |
| OH Nom | 0.043 |
| Load @ 25% Deflection | 64 |
| Load @ 50% Deflection | 124 |
| Load @ 75% Deflection | 180 |
| Load @ 100% Deflection | 235 |
| APW (Each in Lbs) | 0.00154 |
| APW (Each in Kg) | 0.0007 |
AD14-7.2-0.8
Min: 7.200
Max: 7.350
Min: 13.820
Max: 14.000
Min: 0.710
Max: 0.830
Min: 1.050
Max: 1.200
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | A |
| Bolt Size | 7mm |
| ID Min | 7.200 |
| ID Max | 7.350 |
| OD Min | 13.820 |
| OD Max | 14.000 |
| THK Min | 0.710 |
| THK Max | 0.830 |
| THK Nom | 0.800 |
| OH Min | 1.050 |
| OH Max | 1.200 |
| OH Nom | 1.100 |
| Load @ 25% Deflection | 285 |
| Load @ 50% Deflection | 552 |
| Load @ 75% Deflection | 801 |
| Load @ 100% Deflection | 1045 |
| APW (Each in Lbs) | 0.00154 |
| APW (Each in Kg) | 0.0007 |


