AD16-8.2-0.6
Min: 0.323
Max: 0.329
Min: 0.623
Max: 0.630
Min: 0.022
Max: 0.025
Min: 0.039
Max: 0.045
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 8mm |
| ID Min | 0.323 |
| ID Max | 0.329 |
| OD Min | 0.623 |
| OD Max | 0.630 |
| THK Min | 0.022 |
| THK Max | 0.025 |
| THK Nom | 0.024 |
| OH Min | 0.039 |
| OH Max | 0.045 |
| OH Nom | 0.041 |
| Load @ 25% Deflection | 39 |
| Load @ 50% Deflection | 69 |
| Load @ 75% Deflection | 93 |
| Load @ 100% Deflection | 113 |
| APW (Each in Lbs) | 0.00156 |
| APW (Each in Kg) | 0.00071 |
AD16-8.2-0.6
Min: 8.200
Max: 8.350
Min: 15.820
Max: 16.000
Min: 0.540
Max: 0.620
Min: 1.000
Max: 1.150
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 8mm |
| ID Min | 8.200 |
| ID Max | 8.350 |
| OD Min | 15.820 |
| OD Max | 16.000 |
| THK Min | 0.540 |
| THK Max | 0.620 |
| THK Nom | 0.600 |
| OH Min | 1.000 |
| OH Max | 1.150 |
| OH Nom | 1.050 |
| Load @ 25% Deflection | 173 |
| Load @ 50% Deflection | 307 |
| Load @ 75% Deflection | 414 |
| Load @ 100% Deflection | 503 |
| APW (Each in Lbs) | 0.00156 |
| APW (Each in Kg) | 0.00071 |


