AD160-82-6
Min: 3.230
Max: 3.242
Min: 6.283
Max: 6.300
Min: 0.232
Max: 0.240
Min: 0.407
Max: 0.425
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 80mm |
| ID Min | 3.230 |
| ID Max | 3.242 |
| OD Min | 6.283 |
| OD Max | 6.300 |
| THK Min | 0.232 |
| THK Max | 0.240 |
| THK Nom | 0.236 |
| OH Min | 0.407 |
| OH Max | 0.425 |
| OH Nom | 0.413 |
| Load @ 25% Deflection | 3880 |
| Load @ 50% Deflection | 6870 |
| Load @ 75% Deflection | 9260 |
| Load @ 100% Deflection | 11300 |
| APW (Each in Lbs) | 1.53629 |
| APW (Each in Kg) | 0.69686 |
AD160-82-6
Min: 82.000
Max: 82.350
Min: 159.600
Max: 160.000
Min: 5.850
Max: 6.050
Min: 10.350
Max: 10.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 80mm |
| ID Min | 82.000 |
| ID Max | 82.350 |
| OD Min | 159.600 |
| OD Max | 160.000 |
| THK Min | 5.850 |
| THK Max | 6.050 |
| THK Nom | 6.000 |
| OH Min | 10.350 |
| OH Max | 10.800 |
| OH Nom | 10.500 |
| Load @ 25% Deflection | 17259 |
| Load @ 50% Deflection | 30559 |
| Load @ 75% Deflection | 41191 |
| Load @ 100% Deflection | 50265 |
| APW (Each in Lbs) | 1.53629 |
| APW (Each in Kg) | 0.69686 |


