AD18-9.2-0.45
Min: 0.362
Max: 0.368
Min: 0.702
Max: 0.709
Min: 0.016
Max: 0.019
Min: 0.039
Max: 0.045
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | C |
| Bolt Size | 9mm |
| ID Min | 0.362 |
| ID Max | 0.368 |
| OD Min | 0.702 |
| OD Max | 0.709 |
| THK Min | 0.016 |
| THK Max | 0.019 |
| THK Nom | 0.018 |
| OH Min | 0.039 |
| OH Max | 0.045 |
| OH Nom | 0.041 |
| Load @ 25% Deflection | 27 |
| Load @ 50% Deflection | 42 |
| Load @ 75% Deflection | 48 |
| Load @ 100% Deflection | 50 |
| APW (Each in Lbs) | 0.00149 |
| APW (Each in Kg) | 0.00068 |
AD18-9.2-0.45
Min: 9.200
Max: 9.350
Min: 17.820
Max: 18.000
Min: 0.390
Max: 0.470
Min: 1.000
Max: 1.150
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | C |
| Bolt Size | 9mm |
| ID Min | 9.200 |
| ID Max | 9.350 |
| OD Min | 17.820 |
| OD Max | 18.000 |
| THK Min | 0.390 |
| THK Max | 0.470 |
| THK Nom | 0.450 |
| OH Min | 1.000 |
| OH Max | 1.150 |
| OH Nom | 1.050 |
| Load @ 25% Deflection | 120 |
| Load @ 50% Deflection | 187 |
| Load @ 75% Deflection | 214 |
| Load @ 100% Deflection | 222 |
| APW (Each in Lbs) | 0.00149 |
| APW (Each in Kg) | 0.00068 |


