AD20-10.2-0.8
Min: 0.402
Max: 0.409
Min: 0.779
Max: 0.787
Min: 0.028
Max: 0.032
Min: 0.051
Max: 0.057
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 10mm |
| ID Min | 0.402 |
| ID Max | 0.409 |
| OD Min | 0.779 |
| OD Max | 0.787 |
| THK Min | 0.028 |
| THK Max | 0.032 |
| THK Nom | 0.031 |
| OH Min | 0.051 |
| OH Max | 0.057 |
| OH Nom | 0.053 |
| Load @ 25% Deflection | 69 |
| Load @ 50% Deflection | 123 |
| Load @ 75% Deflection | 169 |
| Load @ 100% Deflection | 210 |
| APW (Each in Lbs) | 0.00316 |
| APW (Each in Kg) | 0.00143 |
AD20-10.2-0.8
Min: 10.200
Max: 10.380
Min: 19.790
Max: 20.000
Min: 0.710
Max: 0.830
Min: 1.300
Max: 1.450
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 10mm |
| ID Min | 10.200 |
| ID Max | 10.380 |
| OD Min | 19.790 |
| OD Max | 20.000 |
| THK Min | 0.710 |
| THK Max | 0.830 |
| THK Nom | 0.800 |
| OH Min | 1.300 |
| OH Max | 1.450 |
| OH Nom | 1.350 |
| Load @ 25% Deflection | 307 |
| Load @ 50% Deflection | 547 |
| Load @ 75% Deflection | 752 |
| Load @ 100% Deflection | 934 |
| APW (Each in Lbs) | 0.00316 |
| APW (Each in Kg) | 0.00143 |


