AD20-10.2-0.9
Min: 0.402
Max: 0.409
Min: 0.779
Max: 0.787
Min: 0.032
Max: 0.036
Min: 0.055
Max: 0.061
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 0.402 |
| ID Max | 0.409 |
| OD Min | 0.779 |
| OD Max | 0.787 |
| THK Min | 0.032 |
| THK Max | 0.036 |
| THK Nom | 0.035 |
| OH Min | 0.055 |
| OH Max | 0.061 |
| OH Nom | 0.057 |
| Load @ 25% Deflection | 93 |
| Load @ 50% Deflection | 170 |
| Load @ 75% Deflection | 237 |
| Load @ 100% Deflection | 299 |
| APW (Each in Lbs) | 0.00356 |
| APW (Each in Kg) | 0.00162 |
AD20-10.2-0.9
Min: 10.200
Max: 10.380
Min: 19.790
Max: 20.000
Min: 0.810
Max: 0.930
Min: 1.400
Max: 1.550
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 10.200 |
| ID Max | 10.380 |
| OD Min | 19.790 |
| OD Max | 20.000 |
| THK Min | 0.810 |
| THK Max | 0.930 |
| THK Nom | 0.900 |
| OH Min | 1.400 |
| OH Max | 1.550 |
| OH Nom | 1.450 |
| Load @ 25% Deflection | 414 |
| Load @ 50% Deflection | 756 |
| Load @ 75% Deflection | 1054 |
| Load @ 100% Deflection | 1330 |
| APW (Each in Lbs) | 0.00356 |
| APW (Each in Kg) | 0.00162 |


