AD20-10.2-1.1
Min: 0.402
Max: 0.409
Min: 0.779
Max: 0.787
Min: 0.040
Max: 0.044
Min: 0.059
Max: 0.065
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | A |
| Bolt Size | 10mm |
| ID Min | 0.402 |
| ID Max | 0.409 |
| OD Min | 0.779 |
| OD Max | 0.787 |
| THK Min | 0.040 |
| THK Max | 0.044 |
| THK Nom | 0.043 |
| OH Min | 0.059 |
| OH Max | 0.065 |
| OH Nom | 0.061 |
| Load @ 25% Deflection | 124 |
| Load @ 50% Deflection | 237 |
| Load @ 75% Deflection | 343 |
| Load @ 100% Deflection | 446 |
| APW (Each in Lbs) | 0.00438 |
| APW (Each in Kg) | 0.00199 |
AD20-10.2-1.1
Min: 10.200
Max: 10.380
Min: 19.790
Max: 20.000
Min: 1.010
Max: 1.130
Min: 1.500
Max: 1.650
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | A |
| Bolt Size | 10mm |
| ID Min | 10.200 |
| ID Max | 10.380 |
| OD Min | 19.790 |
| OD Max | 20.000 |
| THK Min | 1.010 |
| THK Max | 1.130 |
| THK Nom | 1.100 |
| OH Min | 1.500 |
| OH Max | 1.650 |
| OH Nom | 1.550 |
| Load @ 25% Deflection | 552 |
| Load @ 50% Deflection | 1054 |
| Load @ 75% Deflection | 1526 |
| Load @ 100% Deflection | 1984 |
| APW (Each in Lbs) | 0.00438 |
| APW (Each in Kg) | 0.00199 |


