AD20-8.2-0.6
Min: 0.323
Max: 0.329
Min: 0.779
Max: 0.787
Min: 0.022
Max: 0.025
Min: 0.049
Max: 0.055
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 8mm |
| ID Min | 0.323 |
| ID Max | 0.329 |
| OD Min | 0.779 |
| OD Max | 0.787 |
| THK Min | 0.022 |
| THK Max | 0.025 |
| THK Nom | 0.024 |
| OH Min | 0.049 |
| OH Max | 0.055 |
| OH Nom | 0.051 |
| Load @ 25% Deflection | 48 |
| Load @ 50% Deflection | 77 |
| Load @ 75% Deflection | 93 |
| Load @ 100% Deflection | 102 |
| APW (Each in Lbs) | 0.00275 |
| APW (Each in Kg) | 0.00125 |
AD20-8.2-0.6
Min: 8.200
Max: 8.350
Min: 19.790
Max: 20.000
Min: 0.540
Max: 0.620
Min: 1.250
Max: 1.400
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 8mm |
| ID Min | 8.200 |
| ID Max | 8.350 |
| OD Min | 19.790 |
| OD Max | 20.000 |
| THK Min | 0.540 |
| THK Max | 0.620 |
| THK Nom | 0.600 |
| OH Min | 1.250 |
| OH Max | 1.400 |
| OH Nom | 1.300 |
| Load @ 25% Deflection | 214 |
| Load @ 50% Deflection | 343 |
| Load @ 75% Deflection | 414 |
| Load @ 100% Deflection | 454 |
| APW (Each in Lbs) | 0.00275 |
| APW (Each in Kg) | 0.00125 |


