AD200-102-11.25
Min: 4.020
Max: 4.030
Min: 7.856
Max: 7.870
Min: 0.439
Max: 0.447
Min: 0.626
Max: 0.650
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | A |
| Bolt Size | 100mm |
| ID Min | 4.020 |
| ID Max | 4.030 |
| OD Min | 7.856 |
| OD Max | 7.870 |
| THK Min | 0.439 |
| THK Max | 0.447 |
| THK Nom | 0.443 |
| OH Min | 0.626 |
| OH Max | 0.650 |
| OH Nom | 0.638 |
| Load @ 25% Deflection | 14600 |
| Load @ 50% Deflection | 28300 |
| Load @ 75% Deflection | 41300 |
| Load @ 100% Deflection | 54000 |
| APW (Each in Lbs) | 4.51208 |
| APW (Each in Kg) | 2.04668 |
AD200-102-11.25
Min: 102.000
Max: 102.350
Min: 199.540
Max: 200.000
Min: 11.150
Max: 11.350
Min: 15.900
Max: 16.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | A |
| Bolt Size | 100mm |
| ID Min | 102.000 |
| ID Max | 102.350 |
| OD Min | 199.540 |
| OD Max | 200.000 |
| THK Min | 11.150 |
| THK Max | 11.350 |
| THK Nom | 11.250 |
| OH Min | 15.900 |
| OH Max | 16.500 |
| OH Nom | 16.200 |
| Load @ 25% Deflection | 64944 |
| Load @ 50% Deflection | 125885 |
| Load @ 75% Deflection | 183711 |
| Load @ 100% Deflection | 240204 |
| APW (Each in Lbs) | 4.51208 |
| APW (Each in Kg) | 2.04668 |


