AD200-102-13.1
Min: 4.020
Max: 4.030
Min: 7.856
Max: 7.870
Min: 0.512
Max: 0.520
Min: 0.705
Max: 0.728
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 100mm |
| ID Min | 4.020 |
| ID Max | 4.030 |
| OD Min | 7.856 |
| OD Max | 7.870 |
| THK Min | 0.512 |
| THK Max | 0.520 |
| THK Nom | 0.516 |
| OH Min | 0.705 |
| OH Max | 0.728 |
| OH Nom | 0.717 |
| Load @ 25% Deflection | 22700 |
| Load @ 50% Deflection | 44400 |
| Load @ 75% Deflection | 65300 |
| Load @ 100% Deflection | 85800 |
| APW (Each in Lbs) | 5.2556 |
| APW (Each in Kg) | 2.38394 |
AD200-102-13.1
Min: 102.000
Max: 102.350
Min: 199.540
Max: 200.000
Min: 13.000
Max: 13.200
Min: 17.900
Max: 18.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 100mm |
| ID Min | 102.000 |
| ID Max | 102.350 |
| OD Min | 199.540 |
| OD Max | 200.000 |
| THK Min | 13.000 |
| THK Max | 13.200 |
| THK Nom | 13.100 |
| OH Min | 17.900 |
| OH Max | 18.500 |
| OH Nom | 18.200 |
| Load @ 25% Deflection | 100975 |
| Load @ 50% Deflection | 197501 |
| Load @ 75% Deflection | 290469 |
| Load @ 100% Deflection | 381657 |
| APW (Each in Lbs) | 5.2556 |
| APW (Each in Kg) | 2.38394 |


