AD200-92-11.4
Min: 3.620
Max: 3.636
Min: 7.856
Max: 7.870
Min: 0.445
Max: 0.453
Min: 0.650
Max: 0.673
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 90mm |
| ID Min | 3.620 |
| ID Max | 3.636 |
| OD Min | 7.856 |
| OD Max | 7.870 |
| THK Min | 0.445 |
| THK Max | 0.453 |
| THK Nom | 0.449 |
| OH Min | 0.650 |
| OH Max | 0.673 |
| OH Nom | 0.661 |
| Load @ 25% Deflection | 16200 |
| Load @ 50% Deflection | 31000 |
| Load @ 75% Deflection | 45000 |
| Load @ 100% Deflection | 58500 |
| APW (Each in Lbs) | 4.87849 |
| APW (Each in Kg) | 2.21288 |
AD200-92-11.4
Min: 92.000
Max: 92.350
Min: 199.540
Max: 200.000
Min: 11.300
Max: 11.500
Min: 16.500
Max: 17.100
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 90mm |
| ID Min | 92.000 |
| ID Max | 92.350 |
| OD Min | 199.540 |
| OD Max | 200.000 |
| THK Min | 11.300 |
| THK Max | 11.500 |
| THK Nom | 11.400 |
| OH Min | 16.500 |
| OH Max | 17.100 |
| OH Nom | 16.800 |
| Load @ 25% Deflection | 72061 |
| Load @ 50% Deflection | 137895 |
| Load @ 75% Deflection | 200170 |
| Load @ 100% Deflection | 260221 |
| APW (Each in Lbs) | 4.87849 |
| APW (Each in Kg) | 2.21288 |


