AD200-92-13..05
Min: 3.620
Max: 3.636
Min: 7.856
Max: 7.870
Min: 0.510
Max: 0.518
Min: 0.701
Max: 0.725
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 90mm |
| ID Min | 3.620 |
| ID Max | 3.636 |
| OD Min | 7.856 |
| OD Max | 7.870 |
| THK Min | 0.510 |
| THK Max | 0.518 |
| THK Nom | 0.514 |
| OH Min | 0.701 |
| OH Max | 0.725 |
| OH Nom | 0.713 |
| Load @ 25% Deflection | 21000 |
| Load @ 50% Deflection | 41000 |
| Load @ 75% Deflection | 60300 |
| Load @ 100% Deflection | 79400 |
| APW (Each in Lbs) | 5.60646 |
| APW (Each in Kg) | 2.54309 |


