AD200-92-9.4
Min: 3.620
Max: 3.636
Min: 7.856
Max: 7.870
Min: 0.366
Max: 0.374
Min: 0.602
Max: 0.626
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 90mm |
| ID Min | 3.620 |
| ID Max | 3.636 |
| OD Min | 7.856 |
| OD Max | 7.870 |
| THK Min | 0.366 |
| THK Max | 0.374 |
| THK Nom | 0.370 |
| OH Min | 0.602 |
| OH Max | 0.626 |
| OH Nom | 0.614 |
| Load @ 25% Deflection | 12512 |
| Load @ 50% Deflection | 22594 |
| Load @ 75% Deflection | 30953 |
| Load @ 100% Deflection | 41315 |
| APW (Each in Lbs) | 4.0216 |
| APW (Each in Kg) | 1.828 |
AD200-92-9.4
Min: 92.000
Max: 92.350
Min: 199.540
Max: 200.000
Min: 9.300
Max: 9.500
Min: 15.300
Max: 15.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 90mm |
| ID Min | 92.000 |
| ID Max | 92.350 |
| OD Min | 199.540 |
| OD Max | 200.000 |
| THK Min | 9.300 |
| THK Max | 9.500 |
| THK Nom | 9.400 |
| OH Min | 15.300 |
| OH Max | 15.900 |
| OH Nom | 15.600 |
| Load @ 25% Deflection | 55657 |
| Load @ 50% Deflection | 100501 |
| Load @ 75% Deflection | 137688 |
| Load @ 100% Deflection | 183777 |
| APW (Each in Lbs) | 4.0216 |
| APW (Each in Kg) | 1.828 |


