AD22.5-11.2-0.6
Min: 0.441
Max: 0.448
Min: 0.897
Max: 0.886
Min: 0.022
Max: 0.025
Min: 0.053
Max: 0.059
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | C |
| Bolt Size | 11mm |
| ID Min | 0.441 |
| ID Max | 0.448 |
| OD Min | 0.897 |
| OD Max | 0.886 |
| THK Min | 0.022 |
| THK Max | 0.025 |
| THK Nom | 0.024 |
| OH Min | 0.053 |
| OH Max | 0.059 |
| OH Nom | 0.055 |
| Load @ 25% Deflection | 54 |
| Load @ 50% Deflection | 84 |
| Load @ 75% Deflection | 96 |
| Load @ 100% Deflection | 100 |
| APW (Each in Lbs) | 0.00315 |
| APW (Each in Kg) | 0.00143 |
AD22.5-11.2-0.6
Min: 11.200
Max: 11.380
Min: 22.790
Max: 23.000
Min: 0.540
Max: 0.620
Min: 1.350
Max: 1.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | C |
| Bolt Size | 11mm |
| ID Min | 11.200 |
| ID Max | 11.380 |
| OD Min | 22.790 |
| OD Max | 23.000 |
| THK Min | 0.540 |
| THK Max | 0.620 |
| THK Nom | 0.600 |
| OH Min | 1.350 |
| OH Max | 1.500 |
| OH Nom | 1.400 |
| Load @ 25% Deflection | 240 |
| Load @ 50% Deflection | 374 |
| Load @ 75% Deflection | 427 |
| Load @ 100% Deflection | 445 |
| APW (Each in Lbs) | 0.00315 |
| APW (Each in Kg) | 0.00143 |


