AD22.5-11.2-0.8
Min: 0.441
Max: 0.448
Min: 0.897
Max: 0.886
Min: 0.028
Max: 0.032
Min: 0.055
Max: 0.061
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 11mm |
| ID Min | 0.441 |
| ID Max | 0.448 |
| OD Min | 0.897 |
| OD Max | 0.886 |
| THK Min | 0.028 |
| THK Max | 0.032 |
| THK Nom | 0.031 |
| OH Min | 0.055 |
| OH Max | 0.061 |
| OH Nom | 0.057 |
| Load @ 25% Deflection | 69 |
| Load @ 50% Deflection | 120 |
| Load @ 75% Deflection | 160 |
| Load @ 100% Deflection | 193 |
| APW (Each in Lbs) | 0.00407 |
| APW (Each in Kg) | 0.00185 |
AD22.5-11.2-0.8
Min: 11.200
Max: 11.380
Min: 22.790
Max: 23.000
Min: 0.710
Max: 0.830
Min: 1.400
Max: 1.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 11mm |
| ID Min | 11.200 |
| ID Max | 11.380 |
| OD Min | 22.790 |
| OD Max | 23.000 |
| THK Min | 0.710 |
| THK Max | 0.830 |
| THK Nom | 0.800 |
| OH Min | 1.400 |
| OH Max | 1.500 |
| OH Nom | 1.450 |
| Load @ 25% Deflection | 307 |
| Load @ 50% Deflection | 534 |
| Load @ 75% Deflection | 712 |
| Load @ 100% Deflection | 859 |
| APW (Each in Lbs) | 0.00407 |
| APW (Each in Kg) | 0.00185 |


