AD22.5-11.2-1.25
Min: 0.441
Max: 0.448
Min: 0.897
Max: 0.886
Min: 0.044
Max: 0.051
Min: 0.066
Max: 0.075
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | A |
| Bolt Size | 11mm |
| ID Min | 0.441 |
| ID Max | 0.448 |
| OD Min | 0.897 |
| OD Max | 0.886 |
| THK Min | 0.044 |
| THK Max | 0.051 |
| THK Nom | 0.049 |
| OH Min | 0.066 |
| OH Max | 0.075 |
| OH Nom | 0.069 |
| Load @ 25% Deflection | 156 |
| Load @ 50% Deflection | 300 |
| Load @ 75% Deflection | 435 |
| Load @ 100% Deflection | 566 |
| APW (Each in Lbs) | 0.00644 |
| APW (Each in Kg) | 0.00292 |
AD22.5-11.2-1.25
Min: 11.200
Max: 11.380
Min: 22.790
Max: 23.000
Min: 1.130
Max: 1.290
Min: 1.670
Max: 1.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | A |
| Bolt Size | 11mm |
| ID Min | 11.200 |
| ID Max | 11.380 |
| OD Min | 22.790 |
| OD Max | 23.000 |
| THK Min | 1.130 |
| THK Max | 1.290 |
| THK Nom | 1.250 |
| OH Min | 1.670 |
| OH Max | 1.900 |
| OH Nom | 1.750 |
| Load @ 25% Deflection | 694 |
| Load @ 50% Deflection | 1334 |
| Load @ 75% Deflection | 1935 |
| Load @ 100% Deflection | 2518 |
| APW (Each in Lbs) | 0.00644 |
| APW (Each in Kg) | 0.00292 |


