AD225-112-11.25
Min: 4.410
Max: 4.423
Min: 8.840
Max: 8.860
Min: 0.439
Max: 0.447
Min: 0.657
Max: 0.681
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | A |
| Bolt Size | 110mm |
| ID Min | 4.410 |
| ID Max | 4.423 |
| OD Min | 8.840 |
| OD Max | 8.860 |
| THK Min | 0.439 |
| THK Max | 0.447 |
| THK Nom | 0.443 |
| OH Min | 0.657 |
| OH Max | 0.681 |
| OH Nom | 0.669 |
| Load @ 25% Deflection | 14000 |
| Load @ 50% Deflection | 26700 |
| Load @ 75% Deflection | 38600 |
| Load @ 100% Deflection | 50100 |
| APW (Each in Lbs) | 5.82056 |
| APW (Each in Kg) | 2.64021 |
AD225-112-11.25
Min: 112.000
Max: 112.350
Min: 224.540
Max: 225.000
Min: 11.150
Max: 11.350
Min: 16.700
Max: 17.300
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | A |
| Bolt Size | 110mm |
| ID Min | 112.000 |
| ID Max | 112.350 |
| OD Min | 224.540 |
| OD Max | 225.000 |
| THK Min | 11.150 |
| THK Max | 11.350 |
| THK Nom | 11.250 |
| OH Min | 16.700 |
| OH Max | 17.300 |
| OH Nom | 17.000 |
| Load @ 25% Deflection | 62275 |
| Load @ 50% Deflection | 118767 |
| Load @ 75% Deflection | 171701 |
| Load @ 100% Deflection | 222856 |
| APW (Each in Lbs) | 5.82056 |
| APW (Each in Kg) | 2.64021 |


