AD225-112-14.9
Min: 4.410
Max: 4.423
Min: 8.840
Max: 8.860
Min: 0.582
Max: 0.590
Min: 0.795
Max: 0.819
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 110mm |
| ID Min | 4.410 |
| ID Max | 4.423 |
| OD Min | 8.840 |
| OD Max | 8.860 |
| THK Min | 0.582 |
| THK Max | 0.590 |
| THK Nom | 0.587 |
| OH Min | 0.795 |
| OH Max | 0.819 |
| OH Nom | 0.807 |
| Load @ 25% Deflection | 28867 |
| Load @ 50% Deflection | 55638 |
| Load @ 75% Deflection | 80839 |
| Load @ 100% Deflection | 128118 |
| APW (Each in Lbs) | 7.6956 |
| APW (Each in Kg) | 3.498 |
AD225-112-14.9
Min: 112.000
Max: 112.350
Min: 224.540
Max: 225.000
Min: 14.800
Max: 15.000
Min: 20.200
Max: 20.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 110mm |
| ID Min | 112.000 |
| ID Max | 112.350 |
| OD Min | 224.540 |
| OD Max | 225.000 |
| THK Min | 14.800 |
| THK Max | 15.000 |
| THK Nom | 14.900 |
| OH Min | 20.200 |
| OH Max | 20.800 |
| OH Nom | 20.500 |
| Load @ 25% Deflection | 128407 |
| Load @ 50% Deflection | 247489 |
| Load @ 75% Deflection | 359590 |
| Load @ 100% Deflection | 569897 |
| APW (Each in Lbs) | 7.6956 |
| APW (Each in Kg) | 3.49800 |


