AD225-112-6.2
Min: 4.410
Max: 4.423
Min: 8.840
Max: 8.860
Min: 0.240
Max: 0.248
Min: 0.524
Max: 0.547
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | C |
| Bolt Size | 110mm |
| ID Min | 4.410 |
| ID Max | 4.423 |
| OD Min | 8.840 |
| OD Max | 8.860 |
| THK Min | 0.240 |
| THK Max | 0.248 |
| THK Nom | 0.244 |
| OH Min | 0.524 |
| OH Max | 0.547 |
| OH Nom | 0.535 |
| Load @ 25% Deflection | 5040 |
| Load @ 50% Deflection | 8180 |
| Load @ 75% Deflection | 10100 |
| Load @ 100% Deflection | 11300 |
| APW (Each in Lbs) | 3.20591 |
| APW (Each in Kg) | 1.4542 |
AD225-112-6.2
Min: 112.000
Max: 112.350
Min: 224.540
Max: 225.000
Min: 6.100
Max: 6.300
Min: 13.300
Max: 13.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | C |
| Bolt Size | 110mm |
| ID Min | 112.000 |
| ID Max | 112.350 |
| OD Min | 224.540 |
| OD Max | 225.000 |
| THK Min | 6.100 |
| THK Max | 6.300 |
| THK Nom | 6.200 |
| OH Min | 13.300 |
| OH Max | 13.900 |
| OH Nom | 13.600 |
| Load @ 25% Deflection | 22419 |
| Load @ 50% Deflection | 36386 |
| Load @ 75% Deflection | 44927 |
| Load @ 100% Deflection | 50265 |
| APW (Each in Lbs) | 3.20591 |
| APW (Each in Kg) | 1.4542 |


