AD225-112-7.5
Min: 4.410
Max: 4.423
Min: 8.840
Max: 8.860
Min: 0.291
Max: 0.299
Min: 0.559
Max: 0.583
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | B |
| Bolt Size | 110mm |
| ID Min | 4.410 |
| ID Max | 4.423 |
| OD Min | 8.840 |
| OD Max | 8.860 |
| THK Min | 0.291 |
| THK Max | 0.299 |
| THK Nom | 0.295 |
| OH Min | 0.559 |
| OH Max | 0.583 |
| OH Nom | 0.571 |
| Load @ 25% Deflection | 6920 |
| Load @ 50% Deflection | 12000 |
| Load @ 75% Deflection | 16000 |
| Load @ 100% Deflection | 19300 |
| APW (Each in Lbs) | 3.87599 |
| APW (Each in Kg) | 1.75815 |
AD225-112-7.5
Min: 112.000
Max: 112.350
Min: 224.540
Max: 225.000
Min: 7.400
Max: 7.600
Min: 14.200
Max: 14.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | B |
| Bolt Size | 110mm |
| ID Min | 112.000 |
| ID Max | 112.350 |
| OD Min | 224.540 |
| OD Max | 225.000 |
| THK Min | 7.400 |
| THK Max | 7.600 |
| THK Nom | 7.500 |
| OH Min | 14.200 |
| OH Max | 14.800 |
| OH Nom | 14.500 |
| Load @ 25% Deflection | 30782 |
| Load @ 50% Deflection | 53379 |
| Load @ 75% Deflection | 71172 |
| Load @ 100% Deflection | 85851 |
| APW (Each in Lbs) | 3.87599 |
| APW (Each in Kg) | 1.75815 |


