AD23-10.2-0.9
Min: 0.402
Max: 0.409
Min: 0.897
Max: 0.906
Min: 0.032
Max: 0.036
Min: 0.063
Max: 0.069
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 0.402 |
| ID Max | 0.409 |
| OD Min | 0.897 |
| OD Max | 0.906 |
| THK Min | 0.032 |
| THK Max | 0.036 |
| THK Nom | 0.035 |
| OH Min | 0.063 |
| OH Max | 0.069 |
| OH Nom | 0.065 |
| Load @ 25% Deflection | 105 |
| Load @ 50% Deflection | 181 |
| Load @ 75% Deflection | 239 |
| Load @ 100% Deflection | 287 |
| APW (Each in Lbs) | 0.00513 |
| APW (Each in Kg) | 0.00233 |
AD23-10.2-0.9
Min: 10.200
Max: 10.380
Min: 22.790
Max: 23.000
Min: 0.810
Max: 0.930
Min: 1.600
Max: 1.750
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 10.200 |
| ID Max | 10.380 |
| OD Min | 22.790 |
| OD Max | 23.000 |
| THK Min | 0.810 |
| THK Max | 0.930 |
| THK Nom | 0.900 |
| OH Min | 1.600 |
| OH Max | 1.750 |
| OH Nom | 1.650 |
| Load @ 25% Deflection | 467 |
| Load @ 50% Deflection | 805 |
| Load @ 75% Deflection | 1063 |
| Load @ 100% Deflection | 1277 |
| APW (Each in Lbs) | 0.00513 |
| APW (Each in Kg) | 0.00233 |


