AD23-10.2-1
Min: 0.402
Max: 0.409
Min: 0.897
Max: 0.906
Min: 0.036
Max: 0.040
Min: 0.065
Max: 0.071
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 0.402 |
| ID Max | 0.409 |
| OD Min | 0.897 |
| OD Max | 0.906 |
| THK Min | 0.036 |
| THK Max | 0.040 |
| THK Nom | 0.039 |
| OH Min | 0.065 |
| OH Max | 0.071 |
| OH Nom | 0.067 |
| Load @ 25% Deflection | 122 |
| Load @ 50% Deflection | 218 |
| Load @ 75% Deflection | 297 |
| Load @ 100% Deflection | 368 |
| APW (Each in Lbs) | 0.00572 |
| APW (Each in Kg) | 0.00259 |
AD23-10.2-1
Min: 10.200
Max: 10.380
Min: 22.790
Max: 23.000
Min: 0.910
Max: 1.030
Min: 1.650
Max: 1.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 10.200 |
| ID Max | 10.380 |
| OD Min | 22.790 |
| OD Max | 23.000 |
| THK Min | 0.910 |
| THK Max | 1.030 |
| THK Nom | 1.000 |
| OH Min | 1.650 |
| OH Max | 1.800 |
| OH Nom | 1.700 |
| Load @ 25% Deflection | 543 |
| Load @ 50% Deflection | 970 |
| Load @ 75% Deflection | 1321 |
| Load @ 100% Deflection | 1637 |
| APW (Each in Lbs) | 0.00572 |
| APW (Each in Kg) | 0.00259 |


