AD25-12.2-0.9
Min: 0.480
Max: 0.487
Min: 0.976
Max: 0.984
Min: 0.032
Max: 0.036
Min: 0.061
Max: 0.067
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 12mm |
| ID Min | 0.480 |
| ID Max | 0.487 |
| OD Min | 0.976 |
| OD Max | 0.984 |
| THK Min | 0.032 |
| THK Max | 0.036 |
| THK Nom | 0.035 |
| OH Min | 0.061 |
| OH Max | 0.067 |
| OH Nom | 0.063 |
| Load @ 25% Deflection | 83 |
| Load @ 50% Deflection | 145 |
| Load @ 75% Deflection | 195 |
| Load @ 100% Deflection | 237 |
| APW (Each in Lbs) | 0.00575 |
| APW (Each in Kg) | 0.00261 |
AD25-12.2-0.9
Min: 12.200
Max: 12.380
Min: 24.790
Max: 25.000
Min: 0.810
Max: 0.930
Min: 1.550
Max: 1.700
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 12mm |
| ID Min | 12.200 |
| ID Max | 12.380 |
| OD Min | 24.790 |
| OD Max | 25.000 |
| THK Min | 0.810 |
| THK Max | 0.930 |
| THK Nom | 0.900 |
| OH Min | 1.550 |
| OH Max | 1.700 |
| OH Nom | 1.600 |
| Load @ 25% Deflection | 369 |
| Load @ 50% Deflection | 645 |
| Load @ 75% Deflection | 867 |
| Load @ 100% Deflection | 1054 |
| APW (Each in Lbs) | 0.00575 |
| APW (Each in Kg) | 0.00261 |


