AD28-10.2-1.5
Min: 0.402
Max: 0.409
Min: 1.094
Max: 1.100
Min: 0.054
Max: 0.061
Min: 0.083
Max: 0.093
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 0.402 |
| ID Max | 0.409 |
| OD Min | 1.094 |
| OD Max | 1.100 |
| THK Min | 0.054 |
| THK Max | 0.061 |
| THK Nom | 0.059 |
| OH Min | 0.083 |
| OH Max | 0.093 |
| OH Nom | 0.087 |
| Load @ 25% Deflection | 226 |
| Load @ 50% Deflection | 429 |
| Load @ 75% Deflection | 615 |
| Load @ 100% Deflection | 792 |
| APW (Each in Lbs) | 0.01376 |
| APW (Each in Kg) | 0.00624 |
AD28-10.2-1.5
Min: 10.200
Max: 10.380
Min: 27.790
Max: 28.000
Min: 1.380
Max: 1.540
Min: 2.120
Max: 2.350
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 10.200 |
| ID Max | 10.380 |
| OD Min | 27.790 |
| OD Max | 28.000 |
| THK Min | 1.380 |
| THK Max | 1.540 |
| THK Nom | 1.500 |
| OH Min | 2.120 |
| OH Max | 2.350 |
| OH Nom | 2.200 |
| Load @ 25% Deflection | 1005 |
| Load @ 50% Deflection | 1908 |
| Load @ 75% Deflection | 2736 |
| Load @ 100% Deflection | 3523 |
| APW (Each in Lbs) | 0.01376 |
| APW (Each in Kg) | 0.00624 |


