AD40-14.3-1.25
Min: 0.563
Max: 0.570
Min: 1.565
Max: 1.570
Min: 0.044
Max: 0.051
Min: 0.101
Max: 0.110
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 14mm |
| ID Min | 0.563 |
| ID Max | 0.570 |
| OD Min | 1.565 |
| OD Max | 1.570 |
| THK Min | 0.044 |
| THK Max | 0.051 |
| THK Nom | 0.049 |
| OH Min | 0.101 |
| OH Max | 0.110 |
| OH Nom | 0.104 |
| Load @ 25% Deflection | 204 |
| Load @ 50% Deflection | 329 |
| Load @ 75% Deflection | 402 |
| Load @ 100% Deflection | 448 |
| APW (Each in Lbs) | 0.02342 |
| APW (Each in Kg) | 0.01062 |
AD40-14.3-1.25
Min: 14.300
Max: 14.480
Min: 39.750
Max: 40.000
Min: 1.130
Max: 1.290
Min: 2.570
Max: 2.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 14mm |
| ID Min | 14.300 |
| ID Max | 14.480 |
| OD Min | 39.750 |
| OD Max | 40.000 |
| THK Min | 1.130 |
| THK Max | 1.290 |
| THK Nom | 1.250 |
| OH Min | 2.570 |
| OH Max | 2.800 |
| OH Nom | 2.650 |
| Load @ 25% Deflection | 907 |
| Load @ 50% Deflection | 1463 |
| Load @ 75% Deflection | 1788 |
| Load @ 100% Deflection | 1993 |
| APW (Each in Lbs) | 0.02342 |
| APW (Each in Kg) | 0.01062 |


