AD45-22.4-1.75
Min: 0.882
Max: 0.890
Min: 1.762
Max: 1.770
Min: 0.064
Max: 0.071
Min: 0.117
Max: 0.126
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 22mm |
| ID Min | 0.882 |
| ID Max | 0.890 |
| OD Min | 1.762 |
| OD Max | 1.770 |
| THK Min | 0.064 |
| THK Max | 0.071 |
| THK Nom | 0.069 |
| OH Min | 0.117 |
| OH Max | 0.126 |
| OH Nom | 0.120 |
| Load @ 25% Deflection | 344 |
| Load @ 50% Deflection | 610 |
| Load @ 75% Deflection | 823 |
| Load @ 100% Deflection | 1010 |
| APW (Each in Lbs) | 0.03615 |
| APW (Each in Kg) | 0.0164 |
AD45-22.4-1.75
Min: 22.400
Max: 22.610
Min: 44.750
Max: 45.000
Min: 1.630
Max: 1.790
Min: 2.970
Max: 3.200
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 22mm |
| ID Min | 22.400 |
| ID Max | 22.610 |
| OD Min | 44.750 |
| OD Max | 45.000 |
| THK Min | 1.630 |
| THK Max | 1.790 |
| THK Nom | 1.750 |
| OH Min | 2.970 |
| OH Max | 3.200 |
| OH Nom | 3.050 |
| Load @ 25% Deflection | 1530 |
| Load @ 50% Deflection | 2713 |
| Load @ 75% Deflection | 3661 |
| Load @ 100% Deflection | 4493 |
| APW (Each in Lbs) | 0.03615 |
| APW (Each in Kg) | 0.0164 |


