AD50-22.4-2.5
Min: 0.882
Max: 0.890
Min: 1.959
Max: 1.970
Min: 0.093
Max: 0.100
Min: 0.150
Max: 0.161
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 22mm |
| ID Min | 0.882 |
| ID Max | 0.890 |
| OD Min | 1.959 |
| OD Max | 1.970 |
| THK Min | 0.093 |
| THK Max | 0.100 |
| THK Nom | 0.098 |
| OH Min | 0.150 |
| OH Max | 0.161 |
| OH Nom | 0.154 |
| Load @ 25% Deflection | 736 |
| Load @ 50% Deflection | 1360 |
| Load @ 75% Deflection | 1920 |
| Load @ 100% Deflection | 2440 |
| APW (Each in Lbs) | 0.06766 |
| APW (Each in Kg) | 0.03069 |
AD50-22.4-2.5
Min: 22.400
Max: 22.610
Min: 49.750
Max: 50.000
Min: 2.380
Max: 2.540
Min: 3.800
Max: 4.100
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 22mm |
| ID Min | 22.400 |
| ID Max | 22.610 |
| OD Min | 49.750 |
| OD Max | 50.000 |
| THK Min | 2.380 |
| THK Max | 2.540 |
| THK Nom | 2.500 |
| OH Min | 3.800 |
| OH Max | 4.100 |
| OH Nom | 3.900 |
| Load @ 25% Deflection | 3274 |
| Load @ 50% Deflection | 6050 |
| Load @ 75% Deflection | 8541 |
| Load @ 100% Deflection | 10854 |
| APW (Each in Lbs) | 0.06766 |
| APW (Each in Kg) | 0.03069 |


