AD60-20.5-2.5
Min: 0.807
Max: 0.815
Min: 2.350
Max: 2.360
Min: 0.093
Max: 0.100
Min: 0.165
Max: 0.177
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 20mm |
| ID Min | 0.807 |
| ID Max | 0.815 |
| OD Min | 2.350 |
| OD Max | 2.360 |
| THK Min | 0.093 |
| THK Max | 0.100 |
| THK Nom | 0.098 |
| OH Min | 0.165 |
| OH Max | 0.177 |
| OH Nom | 0.169 |
| Load @ 25% Deflection | 681 |
| Load @ 50% Deflection | 1210 |
| Load @ 75% Deflection | 1650 |
| Load @ 100% Deflection | 2030 |
| APW (Each in Lbs) | 0.10724 |
| APW (Each in Kg) | 0.04865 |
AD60-20.5-2.5
Min: 20.500
Max: 20.710
Min: 59.700
Max: 60.000
Min: 2.380
Max: 2.540
Min: 4.200
Max: 4.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 20mm |
| ID Min | 20.500 |
| ID Max | 20.710 |
| OD Min | 59.700 |
| OD Max | 60.000 |
| THK Min | 2.380 |
| THK Max | 2.540 |
| THK Nom | 2.500 |
| OH Min | 4.200 |
| OH Max | 4.500 |
| OH Nom | 4.300 |
| Load @ 25% Deflection | 3029 |
| Load @ 50% Deflection | 5382 |
| Load @ 75% Deflection | 7340 |
| Load @ 100% Deflection | 9030 |
| APW (Each in Lbs) | 0.10724 |
| APW (Each in Kg) | 0.04865 |


