AD60-20.5-3
Min: 0.807
Max: 0.815
Min: 2.350
Max: 2.360
Min: 0.113
Max: 0.120
Min: 0.201
Max: 0.213
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 20mm |
| ID Min | 0.807 |
| ID Max | 0.815 |
| OD Min | 2.350 |
| OD Max | 2.360 |
| THK Min | 0.113 |
| THK Max | 0.120 |
| THK Nom | 0.118 |
| OH Min | 0.201 |
| OH Max | 0.213 |
| OH Nom | 0.205 |
| Load @ 25% Deflection | 1446 |
| Load @ 50% Deflection | 2569 |
| Load @ 75% Deflection | 3477 |
| Load @ 100% Deflection | 4276 |
| APW (Each in Lbs) | 0.12938 |
| APW (Each in Kg) | 0.05881 |
AD60-20.5-3
Min: 20.500
Max: 20.710
Min: 59.700
Max: 60.000
Min: 2.880
Max: 3.040
Min: 5.100
Max: 5.400
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 20mm |
| ID Min | 20.500 |
| ID Max | 20.710 |
| OD Min | 59.700 |
| OD Max | 60.000 |
| THK Min | 2.880 |
| THK Max | 3.040 |
| THK Nom | 3.000 |
| OH Min | 5.100 |
| OH Max | 5.400 |
| OH Nom | 5.200 |
| Load @ 25% Deflection | 6434 |
| Load @ 50% Deflection | 11429 |
| Load @ 75% Deflection | 15465 |
| Load @ 100% Deflection | 19022 |
| APW (Each in Lbs) | 0.12938 |
| APW (Each in Kg) | 0.05881 |


