AD60-25.5-3
Min: 1.004
Max: 1.012
Min: 2.350
Max: 2.360
Min: 0.113
Max: 0.120
Min: 0.179
Max: 0.191
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 25mm |
| ID Min | 1.004 |
| ID Max | 1.012 |
| OD Min | 2.350 |
| OD Max | 2.360 |
| THK Min | 0.113 |
| THK Max | 0.120 |
| THK Nom | 0.118 |
| OH Min | 0.179 |
| OH Max | 0.191 |
| OH Nom | 0.183 |
| Load @ 25% Deflection | 1010 |
| Load @ 50% Deflection | 1890 |
| Load @ 75% Deflection | 2660 |
| Load @ 100% Deflection | 3390 |
| APW (Each in Lbs) | 0.11976 |
| APW (Each in Kg) | 0.05433 |
AD60-25.5-3
Min: 25.500
Max: 25.710
Min: 59.700
Max: 60.000
Min: 2.880
Max: 3.040
Min: 4.550
Max: 4.850
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 25mm |
| ID Min | 25.500 |
| ID Max | 25.710 |
| OD Min | 59.700 |
| OD Max | 60.000 |
| THK Min | 2.880 |
| THK Max | 3.040 |
| THK Nom | 3.000 |
| OH Min | 4.550 |
| OH Max | 4.850 |
| OH Nom | 4.650 |
| Load @ 25% Deflection | 4493 |
| Load @ 50% Deflection | 8407 |
| Load @ 75% Deflection | 11832 |
| Load @ 100% Deflection | 15079 |
| APW (Each in Lbs) | 0.11976 |
| APW (Each in Kg) | 0.05433 |


