AD60-30.5-2.5
Min: 1.201
Max: 1.211
Min: 2.350
Max: 2.360
Min: 0.093
Max: 0.100
Min: 0.165
Max: 0.177
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 30mm |
| ID Min | 1.201 |
| ID Max | 1.211 |
| OD Min | 2.350 |
| OD Max | 2.360 |
| THK Min | 0.093 |
| THK Max | 0.100 |
| THK Nom | 0.098 |
| OH Min | 0.165 |
| OH Max | 0.177 |
| OH Nom | 0.169 |
| Load @ 25% Deflection | 778 |
| Load @ 50% Deflection | 1390 |
| Load @ 75% Deflection | 1880 |
| Load @ 100% Deflection | 2320 |
| APW (Each in Lbs) | 0.08999 |
| APW (Each in Kg) | 0.04082 |
AD60-30.5-2.5
Min: 30.500
Max: 30.750
Min: 59.700
Max: 60.000
Min: 2.380
Max: 2.540
Min: 4.200
Max: 4.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 30mm |
| ID Min | 30.500 |
| ID Max | 30.750 |
| OD Min | 59.700 |
| OD Max | 60.000 |
| THK Min | 2.380 |
| THK Max | 2.540 |
| THK Nom | 2.500 |
| OH Min | 4.200 |
| OH Max | 4.500 |
| OH Nom | 4.300 |
| Load @ 25% Deflection | 3461 |
| Load @ 50% Deflection | 6183 |
| Load @ 75% Deflection | 8363 |
| Load @ 100% Deflection | 10320 |
| APW (Each in Lbs) | 0.08999 |
| APW (Each in Kg) | 0.04082 |


