AD60-30.5-3
Min: 1.201
Max: 1.211
Min: 2.350
Max: 2.360
Min: 0.113
Max: 0.120
Min: 0.181
Max: 0.193
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 30mm |
| ID Min | 1.201 |
| ID Max | 1.211 |
| OD Min | 2.350 |
| OD Max | 2.360 |
| THK Min | 0.113 |
| THK Max | 0.120 |
| THK Nom | 0.118 |
| OH Min | 0.181 |
| OH Max | 0.193 |
| OH Nom | 0.185 |
| Load @ 25% Deflection | 1150 |
| Load @ 50% Deflection | 2120 |
| Load @ 75% Deflection | 2990 |
| Load @ 100% Deflection | 3790 |
| APW (Each in Lbs) | 0.10836 |
| APW (Each in Kg) | 0.04915 |
AD60-30.5-3
Min: 30.500
Max: 30.750
Min: 59.700
Max: 60.000
Min: 2.880
Max: 3.040
Min: 4.600
Max: 4.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 30mm |
| ID Min | 30.500 |
| ID Max | 30.750 |
| OD Min | 59.700 |
| OD Max | 60.000 |
| THK Min | 2.880 |
| THK Max | 3.040 |
| THK Nom | 3.000 |
| OH Min | 4.600 |
| OH Max | 4.900 |
| OH Nom | 4.700 |
| Load @ 25% Deflection | 5115 |
| Load @ 50% Deflection | 9430 |
| Load @ 75% Deflection | 13300 |
| Load @ 100% Deflection | 16859 |
| APW (Each in Lbs) | 0.10836 |
| APW (Each in Kg) | 0.04915 |


