AD70-24.5-3.5
Min: 0.965
Max: 0.973
Min: 2.744
Max: 2.760
Min: 0.133
Max: 0.139
Min: 0.230
Max: 0.248
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 24mm |
| ID Min | 0.965 |
| ID Max | 0.973 |
| OD Min | 2.744 |
| OD Max | 2.760 |
| THK Min | 0.133 |
| THK Max | 0.139 |
| THK Nom | 0.138 |
| OH Min | 0.230 |
| OH Max | 0.248 |
| OH Nom | 0.236 |
| Load @ 25% Deflection | 1899 |
| Load @ 50% Deflection | 3389 |
| Load @ 75% Deflection | 4607 |
| Load @ 100% Deflection | 5690 |
| APW (Each in Lbs) | 0.2051 |
| APW (Each in Kg) | .09278 |
AD70-24.5-3.5
Min: 24.500
Max: 24.710
Min: 69.700
Max: 70.000
Min: 3.380
Max: 3.540
Min: 5.850
Max: 6.300
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 24mm |
| ID Min | 24.500 |
| ID Max | 24.710 |
| OD Min | 69.700 |
| OD Max | 70.000 |
| THK Min | 3.380 |
| THK Max | 3.540 |
| THK Nom | 3.500 |
| OH Min | 5.850 |
| OH Max | 6.300 |
| OH Nom | 6.000 |
| Load @ 25% Deflection | 8446 |
| Load @ 50% Deflection | 15076 |
| Load @ 75% Deflection | 20495 |
| Load @ 100% Deflection | 25309 |
| APW (Each in Lbs) | 0.2051 |
| APW (Each in Kg) | 0.0928 |


