AD70-25.5-2
Min: 1.004
Max: 1.012
Min: 2.744
Max: 2.760
Min: 0.074
Max: 0.081
Min: 0.174
Max: 0.183
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 25mm |
| ID Min | 1.004 |
| ID Max | 1.012 |
| OD Min | 2.744 |
| OD Max | 2.760 |
| THK Min | 0.074 |
| THK Max | 0.081 |
| THK Nom | 0.079 |
| OH Min | 0.174 |
| OH Max | 0.183 |
| OH Nom | 0.177 |
| Load @ 25% Deflection | 544 |
| Load @ 50% Deflection | 851 |
| Load @ 75% Deflection | 1000 |
| Load @ 100% Deflection | 1070 |
| APW (Each in Lbs) | 0.11618 |
| APW (Each in Kg) | 0.0527 |
AD70-25.5-2
Min: 25.500
Max: 25.710
Min: 69.700
Max: 70.000
Min: 1.880
Max: 2.040
Min: 4.420
Max: 4.650
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 25mm |
| ID Min | 25.500 |
| ID Max | 25.710 |
| OD Min | 69.700 |
| OD Max | 70.000 |
| THK Min | 1.880 |
| THK Max | 2.040 |
| THK Nom | 2.000 |
| OH Min | 4.420 |
| OH Max | 4.650 |
| OH Nom | 4.500 |
| Load @ 25% Deflection | 2420 |
| Load @ 50% Deflection | 3785 |
| Load @ 75% Deflection | 4448 |
| Load @ 100% Deflection | 4760 |
| APW (Each in Lbs) | 0.11618 |
| APW (Each in Kg) | 0.0527 |


