AD70-30.5-3
Min: 1.201
Max: 1.211
Min: 2.744
Max: 2.760
Min: 0.113
Max: 0.120
Min: 0.197
Max: 0.209
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 30mm |
| ID Min | 1.201 |
| ID Max | 1.211 |
| OD Min | 2.744 |
| OD Max | 2.760 |
| THK Min | 0.113 |
| THK Max | 0.120 |
| THK Nom | 0.118 |
| OH Min | 0.197 |
| OH Max | 0.209 |
| OH Nom | 0.201 |
| Load @ 25% Deflection | 1060 |
| Load @ 50% Deflection | 1890 |
| Load @ 75% Deflection | 2580 |
| Load @ 100% Deflection | 3190 |
| APW (Each in Lbs) | 0.16213 |
| APW (Each in Kg) | 0.07354 |
AD70-30.5-3
Min: 30.500
Max: 30.750
Min: 69.700
Max: 70.000
Min: 2.880
Max: 3.040
Min: 5.000
Max: 5.300
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 30mm |
| ID Min | 30.500 |
| ID Max | 30.750 |
| OD Min | 69.700 |
| OD Max | 70.000 |
| THK Min | 2.880 |
| THK Max | 3.040 |
| THK Nom | 3.000 |
| OH Min | 5.000 |
| OH Max | 5.300 |
| OH Nom | 5.100 |
| Load @ 25% Deflection | 4715 |
| Load @ 50% Deflection | 8407 |
| Load @ 75% Deflection | 11476 |
| Load @ 100% Deflection | 14190 |
| APW (Each in Lbs) | 0.16213 |
| APW (Each in Kg) | 0.07354 |


