AD70-40.5-5
Min: 1.595
Max: 1.604
Min: 2.744
Max: 2.760
Min: 0.191
Max: 0.199
Min: 0.246
Max: 0.264
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 1.595 |
| ID Max | 1.604 |
| OD Min | 2.744 |
| OD Max | 2.760 |
| THK Min | 0.191 |
| THK Max | 0.199 |
| THK Nom | 0.197 |
| OH Min | 0.246 |
| OH Max | 0.264 |
| OH Nom | 0.252 |
| Load @ 25% Deflection | 3068 |
| Load @ 50% Deflection | 6007 |
| Load @ 75% Deflection | 8860 |
| Load @ 100% Deflection | 11670 |
| APW (Each in Lbs) | 0.221067 |
| APW (Each in Kg) | 0.100485 |
AD70-40.5-5
Min: 40.500
Max: 40.750
Min: 69.700
Max: 70.000
Min: 4.850
Max: 5.050
Min: 6.250
Max: 6.700
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 40.500 |
| ID Max | 40.750 |
| OD Min | 69.700 |
| OD Max | 70.000 |
| THK Min | 4.850 |
| THK Max | 5.050 |
| THK Nom | 5.000 |
| OH Min | 6.250 |
| OH Max | 6.700 |
| OH Nom | 6.400 |
| Load @ 25% Deflection | 13646 |
| Load @ 50% Deflection | 26719 |
| Load @ 75% Deflection | 39410 |
| Load @ 100% Deflection | 51911 |
| APW (Each in Lbs) | 0.221067 |
| APW (Each in Kg) | 0.100485 |


