AD71-36-2
Min: 1.420
Max: 1.427
Min: 2.783
Max: 2.800
Min: 0.074
Max: 0.081
Min: 0.178
Max: 0.187
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 35mm |
| ID Min | 1.420 |
| ID Max | 1.427 |
| OD Min | 2.783 |
| OD Max | 2.800 |
| THK Min | 0.074 |
| THK Max | 0.081 |
| THK Nom | 0.079 |
| OH Min | 0.178 |
| OH Max | 0.187 |
| OH Nom | 0.181 |
| Load @ 25% Deflection | 646 |
| Load @ 50% Deflection | 1000 |
| Load @ 75% Deflection | 1160 |
| Load @ 100% Deflection | 1220 |
| APW (Each in Lbs) | 0.10236 |
| APW (Each in Kg) | 0.04643 |
AD71-36-2
Min: 36.000
Max: 36.250
Min: 70.700
Max: 71.000
Min: 1.880
Max: 2.040
Min: 4.520
Max: 4.750
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 35mm |
| ID Min | 36.000 |
| ID Max | 36.250 |
| OD Min | 70.700 |
| OD Max | 71.000 |
| THK Min | 1.880 |
| THK Max | 2.040 |
| THK Nom | 2.000 |
| OH Min | 4.520 |
| OH Max | 4.750 |
| OH Nom | 4.600 |
| Load @ 25% Deflection | 2874 |
| Load @ 50% Deflection | 4448 |
| Load @ 75% Deflection | 5160 |
| Load @ 100% Deflection | 5427 |
| APW (Each in Lbs) | 0.10236 |
| APW (Each in Kg) | 0.04643 |


