AD8-3.2-0.5
Min: 0.126
Max: 0.131
Min: 0.309
Max: 0.315
Min: 0.018
Max: 0.021
Min: 0.026
Max: 0.032
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 0.126 |
| ID Max | 0.131 |
| OD Min | 0.309 |
| OD Max | 0.315 |
| THK Min | 0.018 |
| THK Max | 0.021 |
| THK Nom | 0.020 |
| OH Min | 0.026 |
| OH Max | 0.032 |
| OH Nom | 0.028 |
| Load @ 25% Deflection | 29 |
| Load @ 50% Deflection | 55 |
| Load @ 75% Deflection | 80 |
| Load @ 100% Deflection | 104 |
| APW (Each in Lbs) | 0.00037 |
| APW (Each in Kg) | 0.00017 |
AD8-3.2-0.5
Min: 3.200
Max: 3.320
Min: 7.850
Max: 8.000
Min: 0.440
Max: 0.520
Min: 0.650
Max: 0.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 3.200 |
| ID Max | 3.320 |
| OD Min | 7.850 |
| OD Max | 8.000 |
| THK Min | 0.440 |
| THK Max | 0.520 |
| THK Nom | 0.500 |
| OH Min | 0.650 |
| OH Max | 0.800 |
| OH Nom | 0.700 |
| Load @ 25% Deflection | 129 |
| Load @ 50% Deflection | 245 |
| Load @ 75% Deflection | 356 |
| Load @ 100% Deflection | 463 |
| APW (Each in Lbs) | 0.00037 |
| APW (Each in Kg) | 0.00017 |


