AD8-4.2-0.4
Min: 0.165
Max: 0.170
Min: 0.309
Max: 0.315
Min: 0.014
Max: 0.017
Min: 0.022
Max: 0.028
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | A |
| Bolt Size | 4mm |
| ID Min | 0.165 |
| ID Max | 0.170 |
| OD Min | 0.309 |
| OD Max | 0.315 |
| THK Min | 0.014 |
| THK Max | 0.017 |
| THK Nom | 0.016 |
| OH Min | 0.022 |
| OH Max | 0.028 |
| OH Nom | 0.024 |
| Load @ 25% Deflection | 18 |
| Load @ 50% Deflection | 33 |
| Load @ 75% Deflection | 47 |
| Load @ 100% Deflection | 61 |
| APW (Each in Lbs) | 0.00026 |
| APW (Each in Kg) | 0.00012 |
AD8-4.2-0.4
Min: 4.200
Max: 4.320
Min: 7.850
Max: 8.000
Min: 0.340
Max: 0.420
Min: 0.550
Max: 0.700
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | A |
| Bolt Size | 4mm |
| ID Min | 4.200 |
| ID Max | 4.320 |
| OD Min | 7.850 |
| OD Max | 8.000 |
| THK Min | 0.340 |
| THK Max | 0.420 |
| THK Nom | 0.400 |
| OH Min | 0.550 |
| OH Max | 0.700 |
| OH Nom | 0.600 |
| Load @ 25% Deflection | 80 |
| Load @ 50% Deflection | 147 |
| Load @ 75% Deflection | 209 |
| Load @ 100% Deflection | 271 |
| APW (Each in Lbs) | 0.00026 |
| APW (Each in Kg) | 0.00012 |


