AD80-41-2.25
Min: 1.610
Max: 1.624
Min: 3.138
Max: 3.150
Min: 0.084
Max: 0.091
Min: 0.201
Max: 0.213
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 40mm |
| ID Min | 1.610 |
| ID Max | 1.624 |
| OD Min | 3.138 |
| OD Max | 3.150 |
| THK Min | 0.084 |
| THK Max | 0.091 |
| THK Nom | 0.089 |
| OH Min | 0.201 |
| OH Max | 0.213 |
| OH Nom | 0.205 |
| Load @ 25% Deflection | 835 |
| Load @ 50% Deflection | 1290 |
| Load @ 75% Deflection | 1490 |
| Load @ 100% Deflection | 1570 |
| APW (Each in Lbs) | 0.14516 |
| APW (Each in Kg) | 0.06584 |
AD80-41-2.25
Min: 41.000
Max: 41.250
Min: 79.700
Max: 80.000
Min: 2.130
Max: 2.290
Min: 5.100
Max: 5.400
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 40mm |
| ID Min | 41.000 |
| ID Max | 41.250 |
| OD Min | 79.700 |
| OD Max | 80.000 |
| THK Min | 2.130 |
| THK Max | 2.290 |
| THK Nom | 2.250 |
| OH Min | 5.100 |
| OH Max | 5.400 |
| OH Nom | 5.200 |
| Load @ 25% Deflection | 3714 |
| Load @ 50% Deflection | 5738 |
| Load @ 75% Deflection | 6628 |
| Load @ 100% Deflection | 6984 |
| APW (Each in Lbs) | 0.14516 |
| APW (Each in Kg) | 0.06584 |


