AD80-41-3
Min: 1.610
Max: 1.624
Min: 3.138
Max: 3.150
Min: 0.113
Max: 0.120
Min: 0.205
Max: 0.217
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 40mm |
| ID Min | 1.610 |
| ID Max | 1.624 |
| OD Min | 3.138 |
| OD Max | 3.150 |
| THK Min | 0.113 |
| THK Max | 0.120 |
| THK Nom | 0.118 |
| OH Min | 0.205 |
| OH Max | 0.217 |
| OH Nom | 0.209 |
| Load @ 25% Deflection | 1000 |
| Load @ 50% Deflection | 1770 |
| Load @ 75% Deflection | 2370 |
| Load @ 100% Deflection | 2900 |
| APW (Each in Lbs) | 0.19246 |
| APW (Each in Kg) | 0.0873 |
AD80-41-3
Min: 41.000
Max: 41.250
Min: 79.700
Max: 80.000
Min: 2.880
Max: 3.040
Min: 5.200
Max: 5.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 40mm |
| ID Min | 41.000 |
| ID Max | 41.250 |
| OD Min | 79.700 |
| OD Max | 80.000 |
| THK Min | 2.880 |
| THK Max | 3.040 |
| THK Nom | 3.000 |
| OH Min | 5.200 |
| OH Max | 5.500 |
| OH Nom | 5.300 |
| Load @ 25% Deflection | 4448 |
| Load @ 50% Deflection | 7873 |
| Load @ 75% Deflection | 10542 |
| Load @ 100% Deflection | 12900 |
| APW (Each in Lbs) | 0.19246 |
| APW (Each in Kg) | 0.0873 |


