AD90-46-2.5
Min: 1.810
Max: 1.821
Min: 3.530
Max: 3.540
Min: 0.093
Max: 0.100
Min: 0.220
Max: 0.232
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 45mm |
| ID Min | 1.810 |
| ID Max | 1.821 |
| OD Min | 3.530 |
| OD Max | 3.540 |
| THK Min | 0.093 |
| THK Max | 0.100 |
| THK Nom | 0.098 |
| OH Min | 0.220 |
| OH Max | 0.232 |
| OH Nom | 0.224 |
| Load @ 25% Deflection | 955 |
| Load @ 50% Deflection | 1490 |
| Load @ 75% Deflection | 1730 |
| Load @ 100% Deflection | 1840 |
| APW (Each in Lbs) | 0.20182 |
| APW (Each in Kg) | 0.09154 |
AD90-46-2.5
Min: 46.000
Max: 46.250
Min: 89.650
Max: 90.000
Min: 2.380
Max: 2.540
Min: 5.600
Max: 5.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 45mm |
| ID Min | 46.000 |
| ID Max | 46.250 |
| OD Min | 89.650 |
| OD Max | 90.000 |
| THK Min | 2.380 |
| THK Max | 2.540 |
| THK Nom | 2.500 |
| OH Min | 5.600 |
| OH Max | 5.900 |
| OH Nom | 5.700 |
| Load @ 25% Deflection | 4248 |
| Load @ 50% Deflection | 6628 |
| Load @ 75% Deflection | 7695 |
| Load @ 100% Deflection | 8185 |
| APW (Each in Lbs) | 0.20182 |
| APW (Each in Kg) | 0.09154 |


