AD90-46-3.5
Min: 1.810
Max: 1.821
Min: 3.530
Max: 3.540
Min: 0.133
Max: 0.140
Min: 0.230
Max: 0.248
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 45mm |
| ID Min | 1.810 |
| ID Max | 1.821 |
| OD Min | 3.530 |
| OD Max | 3.540 |
| THK Min | 0.133 |
| THK Max | 0.140 |
| THK Nom | 0.138 |
| OH Min | 0.230 |
| OH Max | 0.248 |
| OH Nom | 0.236 |
| Load @ 25% Deflection | 1320 |
| Load @ 50% Deflection | 2350 |
| Load @ 75% Deflection | 3200 |
| Load @ 100% Deflection | 3950 |
| APW (Each in Lbs) | 0.28419 |
| APW (Each in Kg) | 0.12891 |
AD90-46-3.5
Min: 46.000
Max: 46.250
Min: 89.650
Max: 90.000
Min: 3.380
Max: 3.540
Min: 5.850
Max: 6.300
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 45mm |
| ID Min | 46.000 |
| ID Max | 46.250 |
| OD Min | 89.650 |
| OD Max | 90.000 |
| THK Min | 3.380 |
| THK Max | 3.540 |
| THK Nom | 3.500 |
| OH Min | 5.850 |
| OH Max | 6.300 |
| OH Nom | 6.000 |
| Load @ 25% Deflection | 5872 |
| Load @ 50% Deflection | 10453 |
| Load @ 75% Deflection | 14234 |
| Load @ 100% Deflection | 17570 |
| APW (Each in Lbs) | 0.28419 |
| APW (Each in Kg) | 0.12891 |


