Flange Washers

View Products

American Belleville’s Flange Washer line adds deflection to bolted joints in order to dramatically reduce the effects of large fluctuations in temperature within the application, vibration, bolt creep (stretch), gasket creep, or relaxation, and other elastic interactions within the joint. They may be flattened, without losing operating preload, except in cases where dynamic cycling occurs. Typically, at least two American Belleville Flange Washers will be used in a single bolted assembly, with one on either end of the bolt. The ID, on the convex side of the washer, should contact the underside of the bolt head and the nut. The OD edge on the concave side of the washer should always contact the flange surface.

Belleville Washer                       Disc washer

American Belleville Flange Washers can be specified by identifying a few characteristics of the application, starting with bolt diameter and bolt stress; the latter calling out either 30,000 psi, 45,000 psi or 60,000 psi. They can be utilized in either inch or metric applications, and are typically made using three different raw material options:

  • H13 Tool Steel (ASTM A681) for refining and chemical flange bolting applications with temperatures reaching over 1000 deg. F, where corrosion resistance is not crucial, but high strength is. This material is fully magnetic.
  • 17/7PH Stainless Steel (ASTM A693) for refining and chemical flange bolting applications reaching 500 deg. F, and where high strength and corrosion resistance is needed. This material is highly magnetic.
  • Inconel 718 (ASTM B670 / AMS 5596) for flange bolting applications reaching over 1000 deg. F. This material is highly corrosion resistant, offers good strength properties and is non-magnetic.

Traditional applications for American Belleville Flange Washers include:

  • Pipe Flanges
  • Heat Exchangers
  • Valves

Low-temperature applications (Cryogenic) can also utilize American Belleville Flange Washers

We will work closely with you to specify or design, and then manufacture the proper part for your application. Contact us online or call 440-721-8350.

Not finding what you’re looking for? Try:

Flange Washers - Search
Item ID Bolt Dia ID (min) OD (max) THK (Nom) OH (Ref) Deflection (Nom) LBS F 100% Torque (Lubricated) Torque (Dry) Bolt Stress (KSI)
AFM22-60-H13 22mm 0.901 1.590 0.286 0.301 0.015 28,890 313 417 60
AFM24-30-H13 24mm 0.977 1.709 0.212 0.233 0.021 14,820 175 233 30
AFM24-45-H13 24mm 0.977 1.709 0.257 0.274 0.017 21,670 256 341 45
AFM24-60-H13 24mm 0.977 1.709 0.296 0.311 0.015 29,210 345 460 60
AFM27-30-H13 27mm 1.095 1.917 0.235 0.260 0.025 18,200 242 322 30
AFM27-45-H13 27mm 1.095 1.917 0.286 0.307 0.021 27,340 363 484 45
AFM27-60-H13 27mm 1.095 1.917 0.330 0.347 0.017 36,460 484 646 60
AFM30-30-H13 30mm 1.213 2.123 0.267 0.292 0.025 23,120 341 455 30
AFM30-45-H13 30mm 1.213 2.123 0.325 0.346 0.021 35,030 517 690 45
AFM30-60-H13 30mm 1.213 2.123 0.374 0.393 0.019 47,170 696 929 60
AFM32-30-H13 32mm 1.281 2.310 0.301 0.330 0.029 30,330 478 637 30
AFM32-45-H13 32mm 1.281 2.310 0.376 0.400 0.024 48,020 756 1,008 45
AFM32-60-H13 32mm 1.281 2.310 0.422 0.443 0.021 60,840 958 1,277 60
AFM33-30-H13 33mm 1.320 2.330 0.298 0.325 0.027 28,600 464 619 30
AFM33-45-H13 33mm 1.320 2.330 0.363 0.386 0.023 44,070 716 954 45
AFM33-60-H13 33mm 1.320 2.330 0.418 0.438 0.020 58,540 951 1,268 60
AFM36-30-H13 36mm 1.449 2.580 0.322 0.354 0.032 34,430 610 813 30
AFM36-45-H13 36mm 1.449 2.580 0.392 0.419 0.027 51,750 917 1,222 45
AFM36-60-H13 36mm 1.449 2.580 0.451 0.474 0.023 68,410 1,212 1,616 60
AFM39-30-H13 39mm 1.560 2.680 0.364 0.393 0.029 43,470 834 1,112 30
Item ID Bolt Dia ID (min) OD (max) THK (Nom) OH (Ref) Deflection (Nom) LBS F 100% Torque (Lubricated) Torque (Dry) Bolt Stress (KSI)
AF1750-60-H13 1 3/4 1.774 3.170 0.605 0.633 0.028 124,820 2,730 3,641 60
AF1875-300-177 1 7/8 1.899 3.389 0.300 0.345 0.045 33,000 770 1,030 15
AF1875-30-H13 1 7/8 1.899 3.389 0.465 0.505 0.040 72,390 1,697 2,262 30
AF1875-45-H13 1 7/8 1.899 3.389 0.566 0.599 0.033 108,540 2,544 3,392 45
AF1875-60-H13 1 7/8 1.899 3.389 0.581 0.614 0.033 114,520 2,684 3,579 60
AF2000-318-177 2 2.024 3.600 0.318 0.368 0.050 40,000 1,000 1,333 15
AF2000-30-H13 2 2.024 3.600 0.498 0.540 0.042 82,980 2,075 2,766 30
AF2000-45-H13 2 2.024 3.600 0.606 0.641 0.035 124,320 3,108 4,144 45
AF2000-60-H13 2 2.024 3.600 0.622 0.656 0.034 131,140 3,279 4,371 60
AF2250-356-177 2 1/4 2.281 4.040 0.356 0.408 0.052 51,000 1,430 1,910 15
AF2250-30-H13 2 1/4 2.281 4.040 0.563 0.610 0.047 105,940 2,980 3,973 30
AF2250-45-H13 2 1/4 2.281 4.040 0.686 0.725 0.039 159,120 4,475 5,967 45
AF2250-60-H13 2 1/4 2.281 4.040 0.704 0.742 0.038 167,780 4,719 6,292 60
AF2500-394-177 2 1/2 2.531 4.483 0.394 0.453 0.058 62,000 1,940 2,580 15
AF2500-30-H13 2 1/2 2.531 4.483 0.629 0.681 0.052 132,300 4,134 5,513 30
AF2500-45-H13 2 1/2 2.531 4.483 0.766 0.809 0.043 198,460 6,202 8,269 45
AF2500-60-H13 2 1/2 2.531 4.483 0.786 0.828 0.042 209,210 6,538 8,717 60
AF2750-431-177 2 3/4 2.781 4.920 0.431 0.496 0.063 75,000 2,580 3,440 15
AF2750-30-H13 2 3/4 2.781 4.920 0.695 0.752 0.057 161,520 5,552 7,403 30
AF2750-45-H13 2 3/4 2.781 4.920 0.847 0.894 0.047 242,630 8,340 11,121 45
ABV-Icon-Circle