Flange Washers

View Products

American Belleville’s Flange Washer line adds deflection to bolted joints in order to dramatically reduce the effects of large fluctuations in temperature within the application, vibration, bolt creep (stretch), gasket creep, or relaxation, and other elastic interactions within the joint. They may be flattened, without losing operating preload, except in cases where dynamic cycling occurs. Typically, at least two American Belleville Flange Washers will be used in a single bolted assembly, with one on either end of the bolt. The ID, on the convex side of the washer, should contact the underside of the bolt head and the nut. The OD edge on the concave side of the washer should always contact the flange surface.

Belleville Washer                       Disc washer

American Belleville Flange Washers can be specified by identifying a few characteristics of the application, starting with bolt diameter and bolt stress; the latter calling out either 30,000 psi, 45,000 psi or 60,000 psi. They can be utilized in either inch or metric applications, and are typically made using three different raw material options:

  • H13 Tool Steel (ASTM A681) for refining and chemical flange bolting applications with temperatures reaching over 1000 deg. F, where corrosion resistance is not crucial, but high strength is. This material is fully magnetic.
  • 17/7PH Stainless Steel (ASTM A693) for refining and chemical flange bolting applications reaching 500 deg. F, and where high strength and corrosion resistance is needed. This material is highly magnetic.
  • Inconel 718 (ASTM B670 / AMS 5596) for flange bolting applications reaching over 1000 deg. F. This material is highly corrosion resistant, offers good strength properties and is non-magnetic.

Traditional applications for American Belleville Flange Washers include:

  • Pipe Flanges
  • Heat Exchangers
  • Valves

Low-temperature applications (Cryogenic) can also utilize American Belleville Flange Washers

We will work closely with you to specify or design, and then manufacture the proper part for your application. Contact us online or call 440-721-8350.

Not finding what you’re looking for? Try:

Flange Washers - Search
Item ID Bolt Dia ID (min) OD (max) THK (Nom) OH (Ref) Deflection (Nom) LBS F 100% Torque (Lubricated) Torque (Dry) Bolt Stress (KSI)
AFM39-45-H13 39mm 1.560 2.680 0.443 0.467 0.024 64,870 1,245 1,660 45
AFM39-60-H13 39mm 1.560 2.680 0.510 0.533 0.023 87,350 1,677 2,235 60
AFM40-30-H13 40mm 1.596 2.880 0.386 0.420 0.034 50,000 984 1,312 30
AFM40-45-H13 40mm 1.596 2.880 0.469 0.497 0.028 74,320 1,463 1,951 45
AFM40-60-H13 40mm 1.596 2.880 0.548 0.574 0.026 102,790 2,023 2,698 60
AFM42-30-H13 42mm 1.687 2.950 0.410 0.444 0.034 55,910 1,156 1,541 30
AFM42-45-H13 42mm 1.687 2.950 0.499 0.526 0.027 83,770 1,731 2,309 45
AFM42-60-H13 42mm 1.687 2.950 0.574 0.599 0.025 111,510 2,305 3,073 60
AFM48-30-H13 48mm 1.899 3.389 0.465 0.505 0.040 72,390 1,710 2,280 30
AFM48-45-H13 48mm 1.899 3.389 0.566 0.599 0.033 108,540 2,564 3,419 45
AFM48-60-H13 48mm 1.899 3.389 0.581 0.614 0.033 114,520 2,705 3,607 60
AFM52-30-H13 52mm 2.079 3.600 0.513 0.551 0.038 78,130 1,999 2,666 30
AFM52-45-H13 52mm 2.079 3.600 0.622 0.656 0.034 129,800 3,322 4,429 45
AFM52-60-H13 52mm 2.079 3.600 0.718 0.743 0.025 157,620 4,034 5,378 60
AFM72-30-H13 72mm 2.894 5.064 0.711 0.766 0.055 168,280 5,963 7,950 30
AFM72-45-H13 72mm 2.894 5.064 0.872 0.917 0.045 255,220 9,043 12,058 45
AFM72-60-H13 72mm 2.894 5.064 0.997 1.037 0.040 336,630 11,928 15,904 60
AFM80-30-H13 80mm 3.210 5.512 0.750 0.810 0.060 185,560 7,306 9,741 30
AFM80-45-H13 80mm 3.210 5.512 0.964 1.011 0.047 309,580 12,188 16,251 45
AFM80-60-H13 80mm 3.210 5.512 1.047 1.090 0.043 362,630 14,277 19,036 60
Item ID Bolt Dia ID (min) OD (max) THK (Nom) OH (Ref) Deflection (Nom) LBS F 100% Torque (Lubricated) Torque (Dry) Bolt Stress (KSI)
AF1750-60-H13 1 3/4 1.774 3.170 0.605 0.633 0.028 124,820 2,730 3,641 60
AF1875-300-177 1 7/8 1.899 3.389 0.300 0.345 0.045 33,000 770 1,030 15
AF1875-30-H13 1 7/8 1.899 3.389 0.465 0.505 0.040 72,390 1,697 2,262 30
AF1875-45-H13 1 7/8 1.899 3.389 0.566 0.599 0.033 108,540 2,544 3,392 45
AF1875-60-H13 1 7/8 1.899 3.389 0.581 0.614 0.033 114,520 2,684 3,579 60
AF2000-318-177 2 2.024 3.600 0.318 0.368 0.050 40,000 1,000 1,333 15
AF2000-30-H13 2 2.024 3.600 0.498 0.540 0.042 82,980 2,075 2,766 30
AF2000-45-H13 2 2.024 3.600 0.606 0.641 0.035 124,320 3,108 4,144 45
AF2000-60-H13 2 2.024 3.600 0.622 0.656 0.034 131,140 3,279 4,371 60
AF2250-356-177 2 1/4 2.281 4.040 0.356 0.408 0.052 51,000 1,430 1,910 15
AF2250-30-H13 2 1/4 2.281 4.040 0.563 0.610 0.047 105,940 2,980 3,973 30
AF2250-45-H13 2 1/4 2.281 4.040 0.686 0.725 0.039 159,120 4,475 5,967 45
AF2250-60-H13 2 1/4 2.281 4.040 0.704 0.742 0.038 167,780 4,719 6,292 60
AF2500-394-177 2 1/2 2.531 4.483 0.394 0.453 0.058 62,000 1,940 2,580 15
AF2500-30-H13 2 1/2 2.531 4.483 0.629 0.681 0.052 132,300 4,134 5,513 30
AF2500-45-H13 2 1/2 2.531 4.483 0.766 0.809 0.043 198,460 6,202 8,269 45
AF2500-60-H13 2 1/2 2.531 4.483 0.786 0.828 0.042 209,210 6,538 8,717 60
AF2750-431-177 2 3/4 2.781 4.920 0.431 0.496 0.063 75,000 2,580 3,440 15
AF2750-30-H13 2 3/4 2.781 4.920 0.695 0.752 0.057 161,520 5,552 7,403 30
AF2750-45-H13 2 3/4 2.781 4.920 0.847 0.894 0.047 242,630 8,340 11,121 45
ABV-Icon-Circle