Load Washers

View Products

American Belleville Load Washers, also known as Heavy Duty Safety Washers, are designed for use in static bolting applications.

Optimal Usage of Load Washers

Load Washers from American Belleville are best used where requirements for higher axial loads than those of traditional Belleville Washers are present.

They are configured for optimal use with Grade 5 bolts and manufactured in accordance with the specifications outlined in the European DIN 6796.

Load Washer & Heavy Duty Safety Washers - Belleville Washer                       Load Washer & Heavy Duty Safety Washers - Disc Washer                          Load Washer & Heavy Duty Safety Washers - Flange Washer

These load washers are not pre-set, and therefore are listed with two separate Overall Height (OH) specifications. First the “as-received” height, and then the expected overall height, once initially loaded to flat.

Available Materials for Load Washers

Available materials include:

  • High-carbon Steel Alloy AISI 1060-1075 (DIN 17221 or 17222)
  • AISI 6150 (50CrV4 / 51CrV4) Chrome Vanadium Steel (ASTM A506)
  • 301 Stainless Steel (ASTM A666)
  • 17/7PH Stainless Steel (ASTM A693)

Our material selection will accommodate working temperatures from -400 deg. F to 500 deg. F, various corrosive environments and magnetism requirements. Additionally, several plating/finish options can achieve desired aesthetics and ensure proper resistance to environmental elements that would otherwise affect performance and longevity.

Contact Us to Request a Quote

We will work closely with you to specify or design, and then manufacture the proper part for your application. Contact us online or call 440-721-8350.

Not finding what you’re looking for? Try:

Load Washers - Search
Item ID DIN Spec Bolt Size ID (Min) OD (Max) THK (Nom) Height as Received Height After Loading Deflection Flat Load
AB10.5-24-3 6796 10mm 10.500 24.000 3.000 3.680 3.000 0.000 35586
AB13-29-2.5 6796 12mm 13.000 29.000 2.500 3.300 2.950 0.450 10397
AB13-29-3 6796 12mm 13.000 29.000 3.000 3.950 3.430 0.430 17144
AB13-32-3.5 6796 12mm 13.000 32.000 3.500 4.290 3.940 0.440 21816
AB13-32-3.5-177 6796 12mm 13.000 32.000 3.500 4.572 4.191 0.483 30250
AB15-35-3 6796 14mm 15.000 35.000 3.000 4.000 3.580 0.580 15669
AB15-35-3.5 6796 14mm 15.000 35.000 3.500 4.650 4.040 0.540 22878
AB15-39-4 6796 14mm 15.000 39.000 4.000 5.000 4.600 0.600 30253
AB17-39-3.5 6796 16mm 17.000 39.000 3.500 4.700 4.110 0.610 44482
AB17-39-4 6796 16mm 17.000 39.000 4.000 5.250 4.580 0.580 29910
AD17-39-4-718 6796 16mm 17.000 39.000 4.000 5.461 5.207 0.584 41338
AB17-42-4.5 6796 16mm 17.000 42.000 4.500 5.690 5.080 0.580 36996
AB19-42-4.5 6796 18mm 19.000 42.000 4.500 5.800 5.080 0.580 37507
AB19-47-5 6796 18mm 19.000 47.000 5.000 6.200 5.640 0.640 43157
AB21-45-5 6796 20mm 21.000 45.000 5.000 6.400 5.600 0.600 46877
AB21-52-5.5 6796 20mm 21.000 52.000 5.500 7.260 6.250 0.750 55740
AB23-49-5.5 6796 22mm 23.000 49.000 5.500 7.050 6.150 0.650 56087
AB23-56-6 6796 22mm 23.000 56.000 6.000 7.900 6.780 0.780 65066
AB25-56-6 6796 24mm 25.000 56.000 6.000 7.750 6.770 0.770 66959
AB25-62-6.5 6796 24mm 25.000 62.000 6.500 8.510 7.390 0.890 76090
Item ID DIN Spec Bolt Size ID (Min) OD (Max) THK (Nom) Height as Received Height After Loading Deflection Flat Load
AB10.5-24-3 6796 10mm 0.413 0.945 0.118 0.145 0.130 0.012 8000
AB13-29-2.5 6796 12mm 0.512 1.140 0.100 0.130 0.116 0.016 2339
AB13-29-3 6796 12mm 0.512 1.140 0.120 0.156 0.135 0.015 3857
AB13-32-3.5-177 6796 12mm 0.512 1.260 0.136 0.180 0.165 0.019 6800
AB13-32-3.5 6796 12mm 0.512 1.260 0.138 0.169 0.155 0.017 4908
AB15-35-3 6796 14mm 0.591 1.380 0.118 0.157 0.141 0.023 3525
AB15-35-3.5 6796 14mm 0.591 1.380 0.138 0.183 0.159 0.021 5147
AB15-39-4 6796 14mm 0.591 1.530 0.157 0.197 0.181 0.024 6806
AB17-39-3.5 6796 16mm 0.670 1.530 0.138 0.185 0.162 0.024 10000
AB17-39-4 6796 16mm 0.670 1.530 0.160 0.207 0.180 0.020 6729
AB17-39-4-718 6796 16mm 0.670 1.535 0.156 0.215 0.205 0.023 9300
AB17-42-4.5 6796 16mm 0.670 1.650 0.177 0.224 0.200 0.023 8323
AB19-42-4.5 6796 18mm 0.748 1.650 0.177 0.228 0.200 0.023 8438
AB19-47-5 6796 18mm 0.748 1.850 0.197 0.244 0.222 0.025 9709
AB21-45-5 6796 20mm 0.827 1.770 0.200 0.252 0.220 0.020 10546
AB21-52-5.5 6796 20mm 0.827 2.050 0.216 0.286 0.246 0.030 12540
AB23-49-5.5 6796 22mm 0.910 1.930 0.220 0.278 0.242 0.022 12618
AB23-56-6 6796 22mm 0.910 2.200 0.236 0.311 0.267 0.031 14638
AB25-56-6 6796 24mm 0.984 2.200 0.240 0.305 0.267 0.027 15064
AB25-62-6.5 6796 24mm 0.984 2.440 0.256 0.335 0.291 0.035 17118
ABV-Icon-Circle