Load Washer: AB10.5-24-3
Min: 10.500
Max: 10.930
Min: 23.480
Max: 24.000
Min: 2.930
Max: 3.070
Min After Loading: 3.000
Max Before Loading: 3.680
0.000
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 10mm |
| Min ID | 10.500 |
| Max ID | 10.930 |
| Min OD | 23.480 |
| Max OD | 24.000 |
| Min Thickness | 2.930 |
| Max Thickness | 3.070 |
| Nominal Thickness | 3.000 |
| Height as Received | 3.680 |
| Height After Loading | 3.000 |
| Deflection | 0.000 |
| Flat Load | 35586 |
| APW | 0.008604 |
Load Washer: AB10.5-24-3
Min: 0.413
Max: 0.430
Min: 0.924
Max: 0.945
Min: 0.115
Max: 0.121
Min After Loading: 0.130
Max Before Loading: 0.145
0.012
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 10mm |
| Min ID | 0.413 |
| Max ID | 0.430 |
| Min OD | 0.924 |
| Max OD | 0.945 |
| Min Thickness | 0.115 |
| Max Thickness | 0.121 |
| Nominal Thickness | 0.118 |
| Height as Received | 0.145 |
| Height After Loading | 0.130 |
| Deflection | 0.012 |
| Flat Load | 8000 |
| APW | 0.018968 |


