Load Washer: AB13-29-3
Min: 13.000
Max: 13.430
Min: 28.480
Max: 29.000
Min: 2.930
Max: 3.070
Min After Loading: 3.430
Max Before Loading: 3.950
0.430
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 12mm |
| Min ID | 13.000 |
| Max ID | 13.430 |
| Min OD | 28.480 |
| Max OD | 29.000 |
| Min Thickness | 2.930 |
| Max Thickness | 3.070 |
| Nominal Thickness | 3.000 |
| Height as Received | 3.950 |
| Height After Loading | 3.430 |
| Deflection | 0.430 |
| Flat Load | 17144 |
| APW | 0.01259 |
Load Washer: AB13-29-3
Min: 0.512
Max: 0.529
Min: 1.121
Max: 1.140
Min: 0.115
Max: 0.121
Min After Loading: 0.135
Max Before Loading: 0.156
0.015
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 12mm |
| Min ID | 0.512 |
| Max ID | 0.529 |
| Min OD | 1.121 |
| Max OD | 1.140 |
| Min Thickness | 0.115 |
| Max Thickness | 0.121 |
| Nominal Thickness | 0.120 |
| Height as Received | 0.156 |
| Height After Loading | 0.135 |
| Deflection | 0.015 |
| Flat Load | 3857 |
| APW | 0.027755 |


