Load Washer: AB2.7-6-0.5
Min: 2.700
Max: 3.000
Min: 5.640
Max: 6.000
Min: 0.470
Max: 0.530
Min After Loading: 0.610
Max Before Loading: 0.720
0.110
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 2.5mm |
| Min ID | 2.700 |
| Max ID | 3.000 |
| Min OD | 5.640 |
| Max OD | 6.000 |
| Min Thickness | 0.470 |
| Max Thickness | 0.530 |
| Nominal Thickness | 0.500 |
| Height as Received | 0.720 |
| Height After Loading | 0.610 |
| Deflection | 0.110 |
| Flat Load | 462 |
| APW | 0.00009 |
Load Washer: AB2.7-6-0.5
Min: 0.106
Max: 0.118
Min: 0.222
Max: 0.236
Min: 0.019
Max: 0.021
Min After Loading: 0.024
Max Before Loading: 0.028
0.004
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 2.5mm |
| Min ID | 0.106 |
| Max ID | 0.118 |
| Min OD | 0.222 |
| Max OD | 0.236 |
| Min Thickness | 0.019 |
| Max Thickness | 0.021 |
| Nominal Thickness | 0.020 |
| Height as Received | 0.028 |
| Height After Loading | 0.024 |
| Deflection | 0.004 |
| Flat Load | 104 |
| APW | 0.000198 |


