Load Washer: AB28-60-6.5
Min: 28.000
Max: 28.520
Min: 59.260
Max: 60.000
Min: 6.400
Max: 6.600
Min After Loading: 7.300
Max Before Loading: 8.350
0.800
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 27mm |
| Min ID | 28.000 |
| Max ID | 28.520 |
| Min OD | 59.260 |
| Max OD | 60.000 |
| Min Thickness | 6.400 |
| Max Thickness | 6.600 |
| Nominal Thickness | 6.500 |
| Height as Received | 8.350 |
| Height After Loading | 7.300 |
| Deflection | 0.800 |
| Flat Load | 75921 |
| APW | 0.114399 |
Load Washer: AB28-60-6.5
Min: 1.100
Max: 1.123
Min: 2.333
Max: 2.360
Min: 0.252
Max: 0.260
Min After Loading: 0.287
Max Before Loading: 0.329
0.027
| Product Specifications | |
|---|---|
| Material | 1074 |
| Material Type | Steel |
| DIN Spec | 6796 |
| Bolt Size | 27mm |
| Min ID | 1.100 |
| Max ID | 1.123 |
| Min OD | 2.333 |
| Max OD | 2.360 |
| Min Thickness | 0.252 |
| Max Thickness | 0.260 |
| Nominal Thickness | 0.260 |
| Height as Received | 0.329 |
| Height After Loading | 0.287 |
| Deflection | 0.027 |
| Flat Load | 17080 |
| APW | 0.252203 |


